BlogPoll: Week 9
Kyle Bunch, TrojanWire
Also known as, the week the Trojans finally take the down escalator...
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 1 |
| 2 | Michigan | 1 |
| 3 | West Virginia | 1 |
| 4 | Louisville | 2 |
| 5 | Texas | -- |
| 6 | Southern Cal | 5 |
| 7 | Auburn | -- |
| 8 | Notre Dame | -- |
| 9 | California | -- |
| 10 | Florida | -- |
| Rank | Team | Delta |
|---|---|---|
| 11 | Arkansas | -- |
| 12 | Tennessee | 1 |
| 13 | Boise State | 1 |
| 14 | Boston College | 1 |
| 15 | Oklahoma | 2 |
| 16 | LSU | 2 |
| 17 | Clemson | 5 |
| 18 | Oregon | 2 |
| 19 | Rutgers | 2 |
| 20 | Georgia Tech | 1 |
| 21 | Wisconsin | 1 |
| 22 | Nebraska | 6 |
| 23 | Washington State | -- |
| 24 | Wake Forest | 1 |
| 25 | Texas A&M | 1 |
Dropped Out: Iowa (#24).
Comments
That's one of the most honest polls I've seen after the SC loss on Saturday. Damn, I hate honesty. It looks so ugly.
Posted by: Mos at October 31, 2006 05:21 PM



1
5 







