BlogPoll: Week 6
Kyle Bunch, TrojanWire
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Ohio State | -- |
| 3 | West Virginia | 1 |
| 4 | Texas | 1 |
| 5 | Michigan | 2 |
| 6 | Florida | 3 |
| 7 | Louisville | 1 |
| 8 | Notre Dame | 2 |
| 9 | California | 4 |
| 10 | Auburn | 7 |
| Rank | Team | Delta |
|---|---|---|
| 11 | Oregon | 3 |
| 12 | LSU | -- |
| 13 | Oklahoma | 2 |
| 14 | Iowa | -- |
| 15 | Arkansas | 10 |
| 16 | Nebraska | 2 |
| 17 | Georgia Tech | 4 |
| 18 | Virginia Tech | 1 |
| 19 | Tennessee | -- |
| 20 | Clemson | -- |
| 21 | Georgia | 5 |
| 22 | Missouri | 4 |
| 23 | Florida State | 8 |
| 24 | Boise State | 1 |
| 25 | Boston College | 1 |
Dropped Out: Texas Tech (#22).
Comments
Celebrate.....USC at #1!! Ohio State at 2!!! Texas above Michigan!! Tennessee at 18!! Florida State at 23!!!!
Posted by: Justin at October 12, 2006 07:43 AM



1
1 







