BlogPoll: Week 6
Kyle Bunch, TrojanWire
Finally some movement on our BlogPoll ballot this week, and this weekend's Cal-Oregon and LSU-Florida games promise to help shake things out further.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Ohio State | -- |
| 3 | Auburn | -- |
| 4 | West Virginia | -- |
| 5 | Texas | -- |
| 6 | Louisville | -- |
| 7 | Michigan | -- |
| 8 | Oregon | 1 |
| 9 | Florida | 3 |
| 10 | Notre Dame | -- |
And here's 11-25:
| Rank | Team | Delta |
|---|---|---|
| 11 | Oklahoma | 2 |
| 12 | Louisiana State | 2 |
| 13 | Cal | 2 |
| 14 | Iowa | 6 |
| 15 | Florida State | 1 |
| 16 | Georgia | 1 |
| 17 | Virginia Tech | 6 |
| 18 | Nebraska | -- |
| 19 | Tennessee | 1 |
| 20 | Clemson | 1 |
| 21 | Georgia Tech | 5 |
| 22 | Texas Tech | 2 |
| 23 | Boise State | 2 |
| 24 | Boston College | 2 |
| 25 | Arkansas | 1 |
Dropped Out: TCU (#19), Arizona State (#23).
Comments
As much as I want to, I just can't agree with USC at the top after last week's performance. In the top five, for sure, maybe even #2 or #3, but not #1.....
Posted by: matthew at October 3, 2006 04:06 PM
well agree with it buddy because this is how trojanwire does business. If you ain't first, your last, kid....
Posted by: Joey at October 3, 2006 04:35 PM
That's all fine and good, but if you can't contract 'you' and 'are', YOU'RE 'last' (at least in terms of brains), 'kid.'
Posted by: matthew at October 3, 2006 07:51 PM



1
6 







