BlogPoll: Week 14
Kyle Bunch, TrojanWire
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Southern Cal | -- |
| 3 | Michigan | -- |
| 4 | Florida | 2 |
| 5 | Boise State | 4 |
| 6 | Louisville | 4 |
| 7 | LSU | 4 |
| 8 | Arkansas | 3 |
| 9 | Oklahoma | 5 |
| 10 | Notre Dame | 6 |
| Rank | Team | Delta |
|---|---|---|
| 11 | Wisconsin | 2 |
| 12 | Auburn | -- |
| 13 | Virginia Tech | 8 |
| 14 | West Virginia | 7 |
| 15 | California | -- |
| 16 | Texas | 8 |
| 17 | Nebraska | 1 |
| 18 | Rutgers | 2 |
| 19 | Wake Forest | -- |
| 20 | Oregon State | 3 |
| 21 | Texas A&M | 5 |
| 22 | Georgia Tech | 5 |
| 23 | Hawaii | 1 |
| 24 | Brigham Young | 1 |
| 25 | Boston College | 5 |
Dropped Out: Clemson (#22).
Comments
Does anybody really think ND is better than Cal, Wisconsin, Texas or Nebraska? How are they in the top ten? Who are you people?
Posted by: Bryan at November 27, 2006 05:57 PM



2
3 







