2006 Schedule
Date |
Opponent |
Location |
TV |
Time (PT) |
Tickets |
Gamble | |
| 9/02/06 | Arkansas | Fayetteville, AR | ESPN | 5:45PM | Buy | Sell | Bet |
| 9/16/06 | Nebraska | L.A. Coliseum | ABC | 5:00PM | Buy | Sell | Bet |
| 9/23/06 | Arizona | Tucson, AZ | ABC | 5:00PM | Buy | Sell | Bet |
| 9/30/06 | Washington State | Pullman, WA | TBS | 4:00PM | Buy | Sell | Bet |
| 10/07/06 | Washington | L.A. Coliseum | FSN | 12:30PM | Buy | Sell | Bet |
| 10/14/06 | Arizona State | L.A. Coliseum | ABC | 5:00PM | Buy | Sell | Bet |
| 10/28/06 | Oregon State | Corvallis, OR | FSN | 12:30PM | Buy | Sell | Bet |
| 11/04/06 | Stanford | Palo Alto, CA | FSN | 4:00PM | Buy | Sell | Bet |
| 11/11/06 | Oregon | L.A. Coliseum | FSN | 7:15PM | Buy | Sell | Bet |
| 11/18/06 | Cal | L.A. Coliseum | ABC | 5:00PM | Buy | Sell | Bet |
| 11/25/06 | Notre Dame | L.A. Coliseum | ABC | 5:00PM | Buy | Sell | Bet |
| 12/02/06 | UCLA | Pasadena, CA | ABC | 1:30PM | Buy | Sell | Bet |
| 01/01/07 | Michigan | Pasadena, CA | ABC | 2:00PM | Buy | Sell | Bet |
Comments
This schedule doesn't make sense. You're telling me that the Trojans are going to play EVERY team in the PAC 10? How accurate is this schedule?
Posted by: dave at November 21, 2005 06:18 PM
The NCAA chose to add a permanent 12th game for all of Division I-A.
The Pac-10 followed up by issuing a ruling that the additional contest will be a conference game.
So Oregon State, or any Pac-10 foe, won't be slipping by USC in the future.
Posted by: TrojanWire at November 22, 2005 08:27 AM
There is no way we are going to play Arkansas..AGAIN
Posted by: Toni at December 26, 2005 03:16 PM
Yeah! Don't you remember we played auburn twice here then there. where the war eagle was suppose to make us scared, the heat was suppose to make us wilt, the crowd was suppose to be so loud we were suppose to pee on ourselves, ok so they won't think of us as an average SEC team this time what moron said that shit. so far in "this" decade for those of you swilling backyard spirits or puffing back yard boogie USC is 3-0 against the fierce and deadly SEC!
Posted by: Big Guns at January 31, 2006 04:54 PM
make that 5-0
Posted by: BIG GUNS at September 17, 2006 09:09 PM










