January 32005

19 hours and counting

Kyle Bunch, TrojanWire

Since kickoff is bearing down on us, I figured it was time to start rolling out the proverbial "tale of the tape":

Trojans Offense Sooners Offense
Points/Game 36.8 (15) 36.1 (20)
Rush Yards/Game 176.1 (69) 215.1 (35)
Pass Yards/Game 266.7 (32) 254.5 (46)
Total Yards/Game 442.8 (22) 469.6 (13)
Third Down Pct. 43.5% (37) 54.6% (1)
Fourth Down Pct. 50.0% (99) 75.0% (10)
Sacks 24 (134) 38 (228)
Sack Yards -167 (143) -249 (227)
Rushing TDs 25 (45) 22 (63)
Passing TDs 29 (14) 34 (5)
Carries/Game 465 (74) 525 (34)
Yards/Carry 4.5 (57) 4.9 (28)
Completion Pct. 66.8% (24) 65.9% (12)
Yards/Pass Attempt 8.1 (38) 8.3 (32)
Pass Rating 155.6 (14) 162.4 (9)
Avg. NCAA Football Ranking 37.1 34.7

  Trojans Defense Sooners Defense
Points/Game 12.5 (2) 13.7 (9)
Rush Yards/Game 76.5 (2) 86.4 (6)
Pass Yards/Game 196.3 (86) 193.8 (76)
Total Yards/Game 272.8 (8) 280.2 (13)
Third Down Pct. 26.6% (8) 35.7% (80)
Fourth Down Pct. 55.6% (191) 40.0% (66)
Sacks 46 (3) 7 (236)
Sack Yards -309 (4) -53 (233)
Rushing TDs 5 (5) 8 (20)
Passing TDs 11 (35) 10 (26)
Carries/Game 354 (10) 374 (19)
Yards/Carry 2.6 (8) 2.8 (14)
Completion Pct. 52.7% (205) 54.7% (98)
Yards/Pass Attempt 5.6 (12) 6.2 (49)
Pass Rating 99.3 (18) 111.3 (67)
Avg. NCAA Football Ranking 27.1 46

Related News: BCS, Oklahoma, Orange Bowl 2005 Permalink to '19 hours and counting'  Post a Comment (0)

Comments

Advertisements

Post a comment




Remember Me?


Creative Commons License

Syndication

TrojanWire offers a feed of its homepage/new stories in RSS (Really Simple Syndication) format. RSS FAQ

Advertisements

blogs-la.jpg

Ads by RxSN